Press Room
Beacon Institute in the news.
Press contact:
Kathleen Hickey, Chief Public Affairs Officer
Tel. (845) 838-1600 ext. 15
2012 |
||
December 21, 2012 | Westchester Magazine | The Riverkeeper: John Cronin |
December 16, 2012 | Poughkeepsie Journal | Enrollment opens Monday for River University classes |
November 7, 2012 | Poughkeepsie Journal | Hike of the Week: Denning's Point loop packed with history |
October 26, 2012 | Poughkeepsie Journal | Built to the highest standard |
September 16, 2012 | Poughkeepsie Journal | Human brain has limits, but great potential |
Aug, 11, 2012 | Poughkeepsie Journal | Documentary examines water pollution |
July 19, 2012 | Poughkeepsie Journal | 'River U.' sets course |
July 14, 2012 | Poughkeepsie Journal | Natural balance key for our future |
July 7, 2012 | Poughkeepsie Journal | Native American philosophy gains favor |
June 18, 2012 | Hudson Valley Almanac Weekly | Tweet about this: Beacon Institute hosts David Rothenberg |
June 16, 2012 | Poughkeepsie Journal | Deeper birdsong study is sought |
June 9, 2012 | Poughkeepsie Journal | How nature, music link |
May 18, 2012 | WAMC Northeast Public Radio | Getting Water Power Up To Speed For Mainstream Acceptance & Use |
May 11, 2012 | Poughkeepsie Journal | Even animals with tiny brains show sophistication |
May 6, 2012 | Poughkeepsie Journal | Jays show surprising intellect |
May 1, 2012 | Times Herald-Record | Free talk scheduled on animal thought |
May 1, 2012 | Chronogram magazine | Beacon & Fishkill |
April 25, 2012 | Poughkeepsie Journal | State Comptroller DiNapoli: Clean water will become the new oil |
April 25, 2012 | Poughkeepsie Journal | Symposium's message: Save water, save money |
April 22, 2012 | Poughkeepsie Journal | Upgrades planned for state parks |
April 18, 2012 | Ulster Publishing Almanac | Hear NYS Parks Commissioner Rose Harvey at Beacon Institute on April 19 |
April15, 2012 | Poughkeepsie Journal | Commissioner shows passion for NY parks |
April 13, 2012 | Poughkeepsie Journal | Beacon Institute to host Earth Day conversation |
April 12, 2012 | Poughkeepsie Journal | Exhibit depicts Hudson's dams |
March 1, 2012 | Poughkeepsie Journal | Hudson navigation, salt data may be lost |
February 4, 2012 | Philipstown dot info | The River in Winter |
February 3, 2012 | Poughkeepsie Journal | Audiocast: Interview with John Cronin on River University |
January 30, 2012 | Hudson Valley Business Journal | DEP finds itself in hot - and muddy - water |
January 29, 2012 | Hudson Valley Almanac Weekly | Beacon Institute to host Clarkson's "River University" |
January 20, 2012 | WAMC - Northeast Public Radio | Invitation To Sail The River U |
January 18, 2012 | Daily Freeman | Undergrads will set sail with River University |
January 14, 2012 | Philipstown dot info | New "River University" Set for Summer Term |
January 01, 2012 | New York Post | Clean Sweep |
2011 |
||
December 05, 2011 | Watertown Daily Times | Clarkson celebrates plans to house state of the art water monitoring center |
November 28, 2011 | Poughkeepsie Journal | Photographer captures Hudson Valley |
October 28, 2011 | Poughkeepsie Journal | Clarkson, Mount St. Mary add college programs in Dutchess |
October 21, 2011 | Mid-Hudson News Network | Beacon Institute teams up with Clarkson University |
October 21, 2011 | Daily Courier-Observer | Clarkson Now Overseeing Beacon Institute |
October 21, 2011 | Journal News | Balancing energy, water needs will demand 'soul-searching' by environmentalists |
October 21, 2011 | ReadMedia | New York Lt. Gov. Duffy Joins Announcement of New Alliance between Clarkson University and Beacon Institute |
October 20, 2011 | WAMC | New Alliance Will Protect Rivers |
October 20, 2011 | Poughkeepsie Journal | Clarkson partners with Beacon Institute |
June 26, 2011 | Poughkeepsie Journal | Hudson River steward receives Jefferson Award |
June 25 2011 | lohud.com | Ex-Riverkeeper John Cronin wins Jefferson Award |
June 24, 2011 | Mid-Hudson News Network | Cronin awarded Jefferson Gold Metal |
June 22, 2011 | Times Union | Jefferson prizes for public service awarded to 18 |
June 12, 2011 | Poughkeepsie Journal | IBM is environment leader |
June 12, 2011 | Poughkeepsie Journal | IBM spends $6 billion to keep industry lead |
June 11, 2011 | NYC Media Toni On NY | Toni On: Beacon, NY |
May 31, 2011 | Mid-Hudson News Network | Beacon Institute continues research |
May 12, 2011 | Almanac Weekly | Houses that breathe |
March 31, 2011 | Korean Broadcasting Service | Smart Water Management of NYC |
March 22, 2011 | IBM100 Icons of Progress | |
March 17, 2011 | Hudson Valley Almanac | A river runs through us |
March 17, 2011 | Poughkeepsie Journal | Beacon Institute's environment center trails reopen April 1 |
March 17, 2011 | Mid-Hudson News Network | Denning’s Point Bridge reopened after studies say it is safe |
March 08, 2011 | Innovation News Daily | Living River Lab Points to Future of Smarter Water |
February 27, 2011 | Poughkeepsie Journal | Hudson River: The force behind region's economic might |
February 27, 2011 | Poughkeepsie Journal | IBM relies on Hudson for home, livelihood |
February 27, 2011 | Poughkeepsie Journal | Marinas, boatyards, eateries, replace factories |
January 27, 2011 | Poughkeepsie Journal | William Steinhaus' 20th State of the County address |
January 26, 2011 | Poughkeepsie Journal | Valley residents offer long to-do list for Obama, Congress |
2010 |
||
December, 2010 | Sculpture | Raquel Rabinovich: Fluid Equilibrium |
November 26, 2010 | Journal News | Technology makes river monitoring easier |
November 9, 2010 | Poughkeepsie Journal | Access to Denning's Point State Park limited due to bridge deterioration |
November 4, 2010 | Poughkeepsie Journal | IBM gets innovation award |
October 4, 2010 | Science News | IBM, Delft University of Technology collaborate on smarter water research |
September 25, 2010 | Therapeutic Landscapes Network | A Life Worth Living: The Garden as Healer |
September 10, 2010 | Westfair Online | Recipe for Success |
September 9, 2010 | IBM Business Analytics - Video | Analyze This: Beacon Institute for Rivers and Estuaries |
September 8, 2010 | Times Union | For $15M river center, progress a trickle; high hopes remain for future of Troy-based institute |
September 2, 2010 | NYSTAR Sci-Tech News Bytes | NYSTAR Participates in "Beacon and Eggs" Forum |
September 2, 2010 | Westfair Online | Entrepreneurship thrives in downturn |
September 1, 2010 | Marist College | Brackett named Executive VP at Marist |
September, 2010 | Oakwood Friends School | Oakwood Friends School faculty and students participate in SENSE IT |
August 30, 2010 | Business Wire | GE Proposes Dredging, Sampling, Modeling to Set Final Standards on Hudson River Project |
August 12. 2010 | Silicon.com | Data analysis: What CIOs could learn from the weather forecast |
August 8, 2010 | The Living Labs Global Mobility Report | Monitoring Our Rivers. Hudson, NY |
August 8, 2010 | Enterprise Irregulars | IBM's Analytics Blogger Event |
August 3, 2010 | ZDNet | Can private sector, sensors, innovation save our waterways? |
July 26, 2010 | Times Union | This acrobat tests water quality |
July 22, 2010 | Poughkeepsie Journal | Editorial: Beacon Institute has vital role in region |
July 11, 2010 | Idaho State Journal | Visiting the rest of New York |
July 7, 2010 | Watertown Daily Times | CU Joins Team On Underwater Research Project |
July 6, 2010 | Mid-Hudson News Network | Beacon Institute to expand Dutchess campus |
July 4, 2010 | Watertown Daily Times | Clarkson part of team tweaking water monitors |
July 2, 2010 | Time Union | This Weekend on Capital Green Scene |
July 1, 2010 | The New York Times | In Real Time, the Molecules of the Hudson |
July 1, 2010 | Cleantechny.blogspot.com | The River and Estuary Network develops a real-time monitoring system for the upper Hudson River |
June 30, 2010 | Times Union | Independent 'eye' on dredging |
June 28, 2010 | Daily Gazette | Institute station to monitor upper Hudson River |
June 27, 2010 | The Saratogian | Group, with GE, to monitor Hudson River water along Saratoga County |
June 26, 2010 | Watertown Daily Times | Clarkson has ambitious schedule for downtown |
June 26, 2010 | Journal News/LoHud.com | Water-Inspired Destinations in the Hudson Valley |
June 25, 2010 | Mid-Hudson News | Beacon Institute to monitor GE Hudson River cleanup |
June 25, 2010 | Dredging Today.com | Real Time Monitoring for Upper Hudson River |
June 24, 2010 | PostStar.com | Real-time water monitoring begins on Hudson River |
June 24, 2010 | Journal News/LoHud.com | GE getting help on PCB monitoring from Beacon Institute |
June 24, 2010 | Poughkeepsie Journal | Riverfest launches in Beacon on Saturday |
June 24, 2010 | EnvironmentalExpert.com | Beacon Institute Extends River Observatory Network to Ft. Edward |
June 18, 2010 | HV Biz | Seeking a better SEQRA process |
June 18, 2010 | Poughkeepsie Journal | Gov. Paterson ready to replace Empire Zone |
June 15, 2010 | KHOU Houston CBS affiliate | Oil spills in Houston: How much? |
June 15, 2010 | Poughkeepsie Journal | Builders, activists, elected officials spar over state environmental law |
June 14, 2010 | The Bard CEP Blog | Visualizing the Smart River: A Talk by James S. Bonner, Ph.D., P.E. |
June 13, 2010 | Poughkeepsie Journal | New U.S. citizens show their pride |
June 10, 2010 | Times Union | Plan ahead: Learn about Hudson at walk along river |
June 9, 2010 | metroGREEN+BUSINESS | Fourth Annual Housing the Hudson Valley Conference Taps Environment Advocates |
June 6, 2010 | UN World Environment Day 2010 | Video of John Cronin, Luncheon Keynote Address |
June 6, 2010 | KDKA TV Interview | John Cronin on 'Water Matters!' Conference |
June 4, 2010 | The Eastwick Press | Hudson River Walk and Talk |
June 2, 2010 | Cablevision News | "Horticulture Therapy" story |
May 31, 2010 | Journal News/LoHud.com | Sensors track health of Hudson River |
May 28, 2010 | Le Lettre | Nouveaux concepts de traitement de l'eau |
May 25, 2010 | Poughkeepsie Journal | Pattern's housing summit seeks environmental, economic balance |
May 4, 2010 | Natural Solution News | In Green Building News |
April 30, 2010 | Poughkeepsie Journal | Private solutions urged for pure water |
April 22, 2010 | WNET Thirteen | Fragile Waterways (video documentary) |
April 22, 2010 | Poughkeepsie Journal | Despite improvements to environment, local leaders say more needs to be done |
April 22, 2010 | Notes From Sea Level (jonbowermaster.com) |
30 Days of OCEANS: John Cronin |
April 13, 2010 | WHUD Radio Interview | John Cronin |
April 12, 2010 | Poughkeepsie Journal | Beacon Institute will present two environmental programs |
March 25, 2010` | Journal News | Earth Day events at Beacon Institute |
March 17, 2010 | Poughkeepsie Journal | Beacon exhibit sheds new light on water |
March 10, 2010 | Putnam County News and Recorder | Water, Water Everywhere Exhibit at Beacon Institute |
March 10, 2010 | Bucks Local News | Hudson River environmentalist in Creative Thinkers Series at Solebury School |
March 2010 | Roll Magazine | March Art Highlights: Water, water every where |
February 23, 2010 | Talking Science | Know Your Waterways! |
February 20, 2010 | Poughkeepsie Journal | Engineer to head research |
February 9, 2010 | IBM Research | Case study pp 8-9 |
February 1, 2010 | IBM: Building a Smarter Planet Blog | Mad Science: Making Water Smarter |
February 2010 | Artcritical.com | Linda Cross at the James W. Palmer Gallery, Vassar College and the Beacon Institute of Rivers and Estuaries |
Jan-Feb 2010 | Eco-Structure | Cover photo and story: Reborn on the River |
January 15, 2010 | Waterfront Alliance | IBM: Immersed in Smart Water Management |
2009 |
||
December 24, 2009 | The Record-Review (Bedford) | A personal history of environmentalism |
December 22, 2009 | Journal News | A book about Cronin |
December 19, 2009 | Poughkeepsie Journal | Beacon resident gets community support for environment issues |
December 18, 2009 | Journal News | Water everywhere, but not fit to drink |
December 15, 2009 | Popular Mechanics | Sensory Network |
December 2009 | Gensler "Dialogue 17" | "River Campus" -- Beacon Institute's CEIE featured on page 34 |
December 2009 | Gensler Annual Report | "Shift" -- Beacon Institute's CEIE featured on page 62 |
November 26, 2009 | Albany Times Union | A new place to cast a line |
November 20, 2009 | Westfair Online | Businesses Honored |
November 14, 2009 | Poughkeepsie Journal (page 1) | Environmental institute honored for economic mission |
November 13, 2009 | Poughkeepsie Journal | 2009 Business Excellence Award winners named |
November 13, 2009 | Poughkeepsie Journal | VIDEO: The Beacon Institute for Rivers and Estuaries |
November 11, 2009 | Putnam County News and Recorder | Reflections on the River at Beacon Institute Gallery |
October 25, 2009 | Albany Times Union | Down by the rivers, more to be done |
October 8, 2009 | New York Teacher/ NYSUT | Educators celebrate Hudson's 400th anniversary |
October 6, 2009 | Read Media Newswire: Department of Environmental Conservation |
A Day in the Life of the Hudson River Estuary 2009 |
October 1, 2009 | Poughkeepsie Journal | IBM to open analytics solution center in NYC |
October, 2009 | Dwell magazine | Nice Modernist: John Cronin and the Beacon Institute |
September 23, 2009 | Times Union | More eyes watching the waters |
September 21, 2009 | Times Union | New century, new threats |
September 18, 2009 | Mid-Hudson News Network | SEQRA process explained, defended |
September 3, 2009 | Mid-Hudson News Network | Beacon Institute examines future of the Hudson River |
August 7, 2009 | Reuters | IBM sees big opportunity in water management IT |
July 31, 2009 | Times Union | River Science |
July 30, 2009 | Poughkeepsie Journal | |
July 25, 2009 | Poughkeepsie Journal | Campers discover joy of invention |
July 17, 2009 | Watertown Daily Times | Making Sense |
June 15, 2009 | New York Times | Taking Questions: Ask About Dredging in the Hudson |
June 13, 2009 | Poughkeepsie Journal | Beacon Institute to host Indie Film Festival |
June 12, 2009 | Mid-Hudson News Network | IBM plans for the future, trying to save the planet |
June 12, 2009 | Times Herald-Record | IBM stresses ties to Hudson Valley |
June 12, 2009 | Poughkeepsie Journal | IBM thinking 'smarter' |
June 9, 2009 | New York Times | The Hudson, 400 Years Later |
May 13, 2009 | readMedia Newswire | Business Council Elects Two
New Members of the Board of Directors |
May 11, 2009 | PitchEngine.com | A Sea Change Screens on World Ocean Day in Hudson River Valley |
April 9, 2009 | Times Union | Around Tech Valley: On the Board |
April 2, 2009 | NYSTAR Sci*Tech News Bytes | Clarkson University President Appointed to Beacon Institute Board of Trustees |
March 27, 2009 | EcoWorld: Nature & Technology in Harmony |
Revolutionary Water Sensors |
March 27, 2009 | Times Union | Students examine science of the Hudson River |
March 26, 2009 | NYSTAR Sci*Tech News Bytes | The Beacon Institute: An Important Resource |
March 19, 2009 | NYSTAR Sci*Tech News Bytes | Students Launch Water Sensors |
March 17, 2009 | Poughkeepsie Journal | IBM is tapping water and power |
March 16, 2009 | Scientific American | Going with the Flow: Using Tech to Manage and Protect Dwindling Water Supplies |
March 16, 2009 | ZDNet blog: GreenTech Pastures | IBM is looking less and less like an IT company and more and more like an eco-tech company |
March 16, 2009 | IBM publication | Water: Global Innovation Outlook Report |
March 16, 2009 | IBM website | Smarter Water Management |
March 16, 2009 | New York Times, Wall Street Journal, Washington Post |
Smarter water for a smarter planet (op-ad) |
March 13, 2009 | Troy Record | Tech Valley students studying Hudson River |
March 2009 | New York Spaces | LEED-ing the Way |
February 17, 2009 | Mid-Hudson News Network | Beacon is fast becoming environmental hub |
February 17, 2009 | Wall Street Journal |
Smart Roads. Smart Bridges. Smart Grids. |
January 21, 2009 | Poughkeepsie Journal | Beacon Institute rings with common dreams |
January 10, 2009 | Journal News | Beacon Institute to study Hudson ecology |
January 6, 2009 | Poughkeepsie Journal | Author will inaugurate environmental series |
2008 |
||
December 14, 2008 | CIESIN, Columbia University | Interactive Mapper Will Aid Student Exploration of Hudson River Watershed |
December 13, 2008 | Poughkeepsie Journal | Beacon Institute debuts new building at Denning's Point |
November 11, 2008 | The Business Review | Event focuses on environmental innovations in region |
October 17, 2008 | Hudson Valley Magazine | River Radar |
October 13, 2008 | Professional Photographer | Ted Kawalerski: The lure of the river |
September 24, 2008 | Putnam County News and Recorder | Photographer Kawalerski Captures Essence of Hudson in Beacon Institute Exhibition |
September 10, 2008 | On-Hudson.com | Beacon Institute to Host "Top To Bottom -- The Hudson River" Exhibit |
September 3, 2008 | Environmental Consortium of Hudson Valley Colleges and Universities |
Beacon Institute Deploys First REON Sensor Into Hudson River |
August 28, 2008 | WAMC Public Radio |
Water quality results at the click of a mouse (audio/mp3 available) |
August 28, 2008 | Poughkeepsie Journal | Floating sensor culls mysteries of the river below, the air above Sidebar: Station offers a cornucopia of measurement data Photo gallery: Beacon Institute's REON platform |
August 4, 2008 | Mid-Hudson News Network | Beacon Institute names chairman of Capital Facilities working group |
August 3, 2008 | Journal News | Fish species on the decline |
July 28, 2008 |
Morningstar News | Peter J. Davoren to Chair Beacon Institute's Capital Facilities Working Group |
July 15, 2008 | Natural Solutions News (Clivus Multrum) |
Beacon of Sustainability |
June 22, 2008 | Times Union | River is now new frontier |
June 9, 2008 | Times Union | Links to industrial past stand in peril |
June 8, 2008 | New York Times | A Lesson That Startled: Kayaking the Hudson |
June 6, 2008 | Daily Gazette | Business leaders get glimpse at Tech Valley High progress |
June 5, 2008 | Poughkeepsie Journal | Artist hosts talk at Beacon Institute |
June 1, 2008 | Daily Gazette | Liquid Vision |
May 28, 2008 | Times Union | Troy's past, and future |
May 21, 2008 | Mid-Hudson News Network | Beacon Institute appoints director of research |
May 20, 2008 | Clarkson University News | Clarkson University's Bonner Appointed Beacon Institute Director of Research |
May 1, 2008 | Daily Gazette | River research center for Troy a great catch |
April 30, 2008 | Times Union | Hudson River watch |
April 29, 2008 | Mid-Hudson News Network | Beacon Institute expands north |
April 29, 2008 | Daily Gazette | River research center planned |
April 29, 2008 | Times Union | State allots $10M for river research |
April 28, 2008 | WTEN | Big Plans for Troy: Paterson and Bruno Unveil Millions in Investments to Do Research on the Hudson (video link) |
April 28, 2008 | The Business Review | New $15M river research center planned for Troy |
April 28, 2008 | WRGB: CBS6 | New Troy Riverfront Project (video link) |
March 21, 2008 | Poughkeepsie Journal | Power of sea gets huge canvas |
March 2008 | Chronogram | On the Cover: Artist Leigh Wen |
March 2008 | New York Spaces | New York Home: Neighborhood Beacon, NY |
February 20, 2008 | Poughkeepsie Journal | Beacon Institute names chief development officer |
February 20, 2008 | Times Union | Hudson advocate looks at world change |
February 4, 2008 | Reuters | Xethanol Announces Tom Endres, COO Joins the Board of The Beacon Institute |
February 1, 2008 | CNNMoney.com | IBM Establishes Global Center of Excellence for Water Management in the Netherlands |
January 30, 2008 | Journal News | Shad in Hudson River at historically low levels |
2007 |
||
December 10, 2007 | The New York Times: Andrew Revkin's "Dot Earth" blog |
Pete Seeger and the 'One Blue Sky Above Us' {Beacon Institute is mentioned in the video) |
November 16, 2007 | WAMC "Roundtable" broadcast with Alan Chartock, Joe Donahue and Julia Taylor |
The Roundtable's Live Remote Broadcast from DIa: Beacon (photos) |
September 6, 2007 | Poughkeepsie Journal | River Institute holds promise |
September 5, 2007 | The Christian Science Monitor | Hudson River to Get 24/7 Scrutiny |
August 29, 2007 | MIT Technology Review | Networking the Hudson River |
August 24, 2007 | Science Magazine | New York Research Institute Hopes to Go With the Flow |
August 23, 2007 | Journal News | Environmentalism, Phase II |
August 19, 2007 | The New York Times | A River's Pulse |
August 17, 2007 | Journal News | Computer network would monitor Hudson 24/7 |
August 16, 2007 | The New York Times | Business and Science to Join in Taking a River's Pulse |
August 16, 2007 | Poughkeepsie Journal | Hudson study to get a boost |
August 16, 2007 | Poughkeepsie Journal | Sensors to monitor river habitat |
May 29, 2007 | Chronogram | Local Luminaries: John Cronin |
May 29, 2007 | The Legislative Gazette, Albany, NY | It's full steam ahead for Hudson River institute |
May 21, 2007 | Times Herald-Record, Middletown, NY | The last of the shad fishermen |
April 27, 2007 | Mid-Hudson News Network | Steinhaus inspects progress at Beacon Institute |
2006 |
||
Dec. 2006/Jan. 2007 | Beacon Dispatch | Beacon Rivers and Estuaries Institute Teaches As It Learns |
Oct. 28, 2006 | The Journal News | Probing the Secrets of the Hudson |
Oct. 8, 2006 | Poughkeepsie Journal | Exploring Denning's Point |
Aug. 10, 2006 | Mid-Hudson News Network | $1 Million Will Bridge a Gap for The Beacon Institute |
Aug. 6, 2006 | Times Herald Record | Green Brownfields |
Jul. 10, 2006 | MSN News | Sensor Networks Plug Into Hudson River |
Jul. 3, 2006 | Albany Times Union | Keeping Up on Current Events |
Jun. 2006 | Beacon Dispatch | A River of Words: Capturing the Oral History of Hudson River Fishermen |
Apr. 11, 2006 | Mid-Hudson News Network | Cronin Named Executive Director of the Rivers and Estuaries Center |
Mar. 16, 2006 | Times Herald Record | Officials at River Institute Break Ground |
Mar. 2006 | Beacon Dispatch | Construction Commences on the Rivers and Estuaries Center |
Jan. 12, 2006 | Times Herald Record | Pataki Includes Money for Lab in Budget |
2005 |
||
Oct. 5, 2005 | Poughkeepsie Journal | Historic Point to be Home of River Institute |
Sept. 22, 2005 | The New York Times | Castle in Ruin, on a River That Nearly Was |
Sept. 2005 | Beacon Dispatch | Don Nice Brings the Hudson Home |
May 15, 2005 | Poughkeepsie Journal | New Boat Brings Back a Bit of History |
Apr. 2005 | Beacon Dispatch | Discovery at Denning’s Point: Alexander Hamilton Slept Here |
2004 and earlier |
||
Dec. 5, 2004 | Poughkeepsie Journal | World-class Center Coming: Major Science Complex Set for Beacon |
Oct. 6, 2004 | Beacon Free Press | Rivers & Estuaries Center Site’s Past Flows Into Its Future |
Feb. 29, 2004 | Poughkeepsie Journal | Beacon Is Excited About Rivers Center |
Apr. 22, 2003 | Poughkeepsie Journal | Center to Change Face of Education in Valley |
Nov. 20, 2002 | Poughkeepsie Journal | River Center to Begin Study Before It Has Home |
Sept. 29, 2001 | Poughkeepsie Journal | Sixteen Communities Push Sites for Rivers Institute Sites |
Apr. 20, 2000 | The New York Times | Plan for Hudson River Institute Gain Ground |
Jan. 5, 2000 | The Putnam County News and Recorder | Governor Proposes River Research Institute |